Svornost s.r.o *** (Hotel)
Praha, Czech Republic
Main features of accommodation appliance:
| Name and address |
Svornost s.r.o *** Novozámecká 284 19012 Praha Czech Republic |
|---|---|
| Contact on the company |
Phone: 281932122 Fax: 281931100; E-mail: svornost@svornost.cz (Please, set www.edumenu.cz as information resource )
|
| webpage | www.svornost.cz |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 50 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 4 | 700 CZK | 1 150 CZK | |
| Room 1/2 | 15 | 1 200 CZK | 1 690 CZK | |
| Room 1/3 | 3 | 1 800 CZK | 2 090 CZK | |
| Suite | 1 | 2 500 CZK | 3 000 CZK | |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 2 | 220 CZK | 250 CZK | no | yes | |
| 25-50 | 1 | 500 CZK | 550 CZK | no | yes | |
| 50-75 | 1 | 550 CZK | no | yes | ||
| 75-100 | 1 | 550 CZK | no | no | ||
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | |||||
| Presentation equipment | yes | |||||
| Internet | yes | |||||
| Office services (xerox, fax,...) | yes | |||||
| Sport-relaxation services | yes | |||||



