Priessnitzovy léčebné lázně a.s. **** (Hotel)
Jeseník, Czech Republic
Main features of accommodation appliance:
| Name and address |
Priessnitzovy léčebné lázně a.s. **** Priessnitzova 12/299 790 03 Jeseník Czech Republic |
|---|---|
| Contact on the company |
Phone: +420 584 491 111 Fax: +420 584 411 412 E-mail: lazne@priessnitz.cz (Please, set www.edumenu.cz as information resource )
|
| webpage | www.priessnitz.cz |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 63 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 5 | 635 CZK | 1 190 CZK | možnost až 5ti přistýlek; 1 bezariérový pokoj |
| Room 1/2 | 29 | 470 CZK | 990 CZK | |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 25-50 | 1 | yes | yes | Možnost různého uspořádání sálu. | ||
| 75-100 | 2 | yes | yes | Možnost různého uspořádání sálu. | ||
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | |||||
| Interpreter equipment | yes | |||||
| Presentation equipment | yes | |||||
| Internet | yes | |||||
| Office services (xerox, fax,...) | yes | |||||
| Sport-relaxation services | yes | |||||





