MY HOTEL *** (Hotel)
Lednice na Moravě, Czech Republic
Main features of accommodation appliance:
| Name and address |
MY HOTEL *** 21.dubna 657 619 44 Lednice na Moravě Czech Republic |
|---|---|
| Contact on the company |
Phone: 519340130 Fax: 519340130 E-mail: info@myhotel.cz (Please, set www.edumenu.cz as information resource )
|
| webpage | www.myhotel.cz |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 120 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/2 | 45 | 1 900 CZK | 2 790 CZK | aktuální ceník dle sezony na webu |
| Suite | 3 | 3 250 CZK | 3 850 CZK | aktuální ceník dle sezony na webu |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 3 | 500 CZK | 3 000 CZK | no | yes | ceny bez DPH |
| 75-100 | 1 | 2 000 CZK | 8 000 CZK | yes | yes | ceny bez DPH |
| 150-200 | 1 | 2 000 CZK | 8 500 CZK | no | yes | ceny bez DPH |
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | |||||
| Interpreter equipment | yes | |||||
| Presentation equipment | yes | |||||
| Internet | yes | |||||
| Office services (xerox, fax,...) | yes | |||||
| Sport-relaxation services | yes | |||||



