Hotel Omega *** (Hotel)
Brno, Czech Republic
Main features of accommodation appliance:
| Name and address |
Hotel Omega *** Křídlovická 19b 603 00 Brno Czech Republic |
|---|---|
| Contact on the company |
Phone: 543 213 876 (Please, set www.edumenu.cz as information resource )
|
| webpage | http://www.hotelomega.cz/ |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 47 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 17 | 950 CZK | 2 500 CZK | zvýšená cena pouze v období konání veletrhů |
| Room 1/2 | 17 | 1 450 CZK | 2 500 CZK | zvýšená cena pouze v období konání veletrhů |
| Room 1/3 | 11 | 1 900 CZK | 3 400 CZK | zvýšená cena pouze v období konání veletrhů |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 1 | 1 600 CZK | no | yes | ||
| 25-50 | 1 | 3 200 CZK | no | yes | mezonetové otevřené prostory, podkroví | |
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | zajistíme | ||||
| Interpreter equipment | yes | zajisríme | ||||
| Presentation equipment | yes | zajistíme | ||||
| Internet | yes | bezdrátový | ||||
| Office services (xerox, fax,...) | yes | fax, tiskárna | ||||
| Sport-relaxation services | yes | squash | ||||



