Hotel Myslivna Brno *** + (Hotel)
Brno - Kohoutovice, Czech Republic
Main features of accommodation appliance:
| Name and address |
Hotel Myslivna Brno *** + Nad Pisárkami 1 62300 Brno - Kohoutovice Czech Republic |
|---|---|
| Contact on the company |
Phone: +420 547 107 111 Fax: +420 547 107 707 E-mail: hotel@hotelmyslivna.cz (Please, set www.edumenu.cz as information resource )
|
| webpage | www.hotelmyslivna.cz |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 235 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
| Room 1/1 | 19 | 1 050 CZK | 1 250 CZK | 1250 CZK is standard price for single room incl. breakfast and VAT 9%, prices reductions for groups from 20 persons |
| Room 1/2 | 65 | 1 350 CZK | 1 690 CZK | 1690 CZK is standard price for double room incl. breakfast and VAT 9% |
| Room 1/3 | 19 | 1 750 CZK | 2 150 CZK | 2150 CZK is standard price for triple room incl. breakfast and VAT 9% |
| Suite | 4 | 2 850 CZK | 2 850 CZK | 2850 CZK is standard price for APARTMA incl. breakfast and VAT 9% |
| Luxury suite | 10 | 1 990 CZK | 2 350 CZK | 2350 CZK is standard price for EXECUTIVE luxus for 2 persons incl. breakfast and VAT 9% |
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 4 | yes | yes | |||
| 50-75 | 2 | yes | no | air-conditioning | ||
| 75-100 | 1 | yes | yes | |||
| 200-300 | 1 | 2 500 CZK | 3 500 CZK | yes | no | air-conditioning, for 220 persons maximum, price and VAT 9% |
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | standard microphones, cordless microphones | ||||
| Interpreter equipment | yes | five chanel simultaneous interpreting | ||||
| Presentation equipment | yes | soudn system, CD players, slide projectors, overhead projector, laser pointer, videoprojectors, videorecorders, videocamera, flip charts, projection screen | ||||
| Internet | yes | free WI-FI internet connection and PC room | ||||
| Office services (xerox, fax,...) | yes | fax, copier, free internet contact | ||||
| Sport-relaxation services | yes | Hotel fitness and sauna are opened all day long. Massage - at reception desk by your request. | ||||





