Hotel Gustav Mahler *** (Hotel)
Jihlava, Czech Republic
Main features of accommodation appliance:
| Name and address |
Hotel Gustav Mahler *** Křížová 4 586 01 Jihlava Czech Republic |
|---|---|
| Contact on the company |
Phone: 567564400 Fax: 567320507 E-mail: provoz@hotelgmahler.cz (Please, set www.edumenu.cz as information resource )
|
| webpage | www.hotelgmahler.cz |
| Type of accommodation appliance | Hotel |
| Total capacity of beds | 84 |
List of rooms for accommodation:
| types of rooms | number of rooms | Price | Note | |
|---|---|---|---|---|
| from | until | |||
List of lecture and presentation halls:
|
hall types size |
number of halls | price/day without VAT | properties of lecture halls | |||
|---|---|---|---|---|---|---|
| from | until | air-conditioning | windows | Note | ||
| 5-25 | 1 | no | yes | Výše ceny se odvíjí od množství čerpaných služeb. Některé prostory lze využít propojeně. | ||
| 25-50 | 3 | 450 CZK | 900 CZK | no | yes | Výše ceny se odvíjí od množství čerpaných služeb. Některé prostory lze využít propojeně. |
| 50-75 | 1 | 450 CZK | no | yes | Výše ceny se odvíjí od množství čerpaných služeb. Některé prostory lze využít propojeně. | |
| 200-300 | 2 | 1 800 CZK | no | yes | Výše ceny se odvíjí od množství čerpaných služeb. Některé prostory lze využít propojeně. | |
List of extra services, which we offer:
| service types | we have | service description | ||||
|---|---|---|---|---|---|---|
| Sound-system | yes | |||||
| Presentation equipment | yes | |||||
| Internet | yes | |||||
| Office services (xerox, fax,...) | yes | |||||
| Sport-relaxation services | yes | |||||



